





- Stoc: In Stoc
- Model: 9OETK08
- Greutate: 1.00kg
- Dimensiuni: 19.00cm x 30.00cm x 35.00cm
Colier de strângere Mikalor ASFA-L W2B, intervalul 8-12 mm, bandă 7 mm, execuție Worm Drive din oțel inox W2B — respectă norma DIN 3017, presiune maximă 30 bari, torque maxim 1,5 Nm.
- Tip produs: Colier cu șurub melcat (Worm Drive), seria ASFA-L;
- Cod produs: 03016508;
- Producător: Mikalor (Spania);
- Interval strângere: 8-12 mm (5/16–15/32 inch);
- Lățime bandă: 7 mm;
- Material: Oțel inoxidabil W2B (bandă + șurub inox, carcasă oțel carbon zincat);
- Torque maxim: 1,5 Nm;
- Presiune maximă: 30 bari;
- Standard: DIN 3017;
- Produs similar: Oetiker Germania;
De ce colierul Mikalor ASFA-L 08-12 face diferența față de colierele standard?
? Design exclusiv ASFA-L — compact și performant simultan — carcasa Worm Drive exclusivă Mikalor oferă forță de strângere uniformă pe toată circumferința, reducând riscul de scurgeri față de colierele ieftine cu bandă neprelucrată.
?️ Bandă ștanțată la rece, netezită interior — muchia inferioară netedă a benzii + marginile tăiate ale crestăturilor protejează furtunul de tăieturi sau deformări la strângere, esențial mai ales pe furtunuri din cauciuc flexibil sau silicon.
? Conformitate DIN 3017 — standardul german garantează că geometria clemei, rezistența la presiune (30 bari) și momentul de strângere (1,5 Nm) sunt verificate și reproductibile, diferit față de produsele fără certificare.
⚖️ Echivalent Oetiker Germania — același nivel tehnic, disponibil ca alternativă directă pentru specificații care cer coliere Oetiker, la un raport preț/performanță competitiv.
Tabel cu coduri coliere ASFA-L banda 9mm
| Diametru (mm) | Cod W1 | Cod W2 | Cod W3 | Cod W4 | Cod W5 | A (mm) | L (mm) | S (mm) | H max. (mm) | B max. (mm) | Presiune max. (bar) | Cuplu max. (Nm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-12 | 03008745 | 03016508 | 03016001 | 03014000 | 03015748 | 7 | 18.5 | 0.40 | 9.2 | 11.5 | 15 | 1.5 |
| 8-16 | 03008753 | 03016516 | 03016014 | 03014019 | 03015759 | 9 | 22.1 | 0.65 | 10.5 | 14.0 | 45 | 3.0 |
| 12-22 | 03008761 | 03016524 | 03016022 | 03014027 | 03015767 | 9 | 22.1 | 0.65 | 10.5 | 14.0 | 45 | 3.0 |
| 16-27 | 03008770 | 03016532 | 03016030 | 03014035 | 03015775 | 9 | 23.6 | 0.75 | 10.5 | 14.0 | 42 | 3.5 |
| 20-32 | 03008788 | 03016540 | 03016049 | 03014043 | 03015783 | 9 | 23.6 | 0.75 | 10.5 | 14.0 | 36 | 3.5 |
| 25-40 | 03008796 | 03016559 | 03016065 | 03014051 | 03015804 | 9 | 25.6 | 0.75 | 10.5 | 14.0 | 32 | 4.0 |
| 30-45 | 03008809 | 03016567 | 03016073 | 03014060 | 03015812 | 9 | 25.6 | 0.75 | 10.5 | 14.0 | 28 | 4.0 |
| 32-50 | 03008817 | 03016575 | 03016081 | 03014078 | 03015820 | 9 | 25.6 | 0.75 | 10.5 | 14.0 | 24 | 4.0 |
| 40-60 | 03008825 | 03016583 | 03016090 | 03014086 | 03015839 | 9 | 25.6 | 0.75 | 10.5 | 14.0 | 19 | 4.0 |
| 50-70 | 03008833 | 03016591 | 03016102 | 03014094 | 03015847 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 17 | 4.0 |
| 60-80 | 03008841 | 03016604 | 03016110 | 03014107 | 03015855 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 15 | 4.0 |
| 70-90 | 03008850 | 03016612 | 03016129 | 03014115 | 03015863 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 13 | 4.0 |
| 80-100 | 03008868 | 03016620 | 03016137 | 03014123 | 03015871 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 11 | 4.0 |
| 90-110 | 03008876 | 03016639 | 03016145 | 03014140 | 03015880 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 10 | 4.0 |
| 100-120 | 03008884 | 03016647 | 03016153 | 03014158 | 03015898 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 9 | 4.0 |
| 110-130 | 03008892 | 03016655 | 03016161 | 03014166 | 03015900 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 8 | 4.0 |
| 120-140 | 03008905 | 03016663 | 03016170 | 03014174 | 03015919 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 7 | 4.0 |
| 130-150 | 03008913 | 03016671 | 03016188 | 03014182 | 03015927 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 6 | 4.0 |
| 140-160 | 03008921 | 03016680 | 03016196 | 03014190 | 03015935 | 9 | 29.6 | 0.75 | 10.5 | 14.0 | 5 | 4.0 |
Tabel cu coduri coliere ASFA-L banda 12mm W1 si W2
| Diametru aplicare (mm) | Cod W1 | Cod W2 | A (mm) | L (mm) | S (mm) | H max. (mm) | B max. (mm) | Presiune max. (bar) | Cuplu max. (Nm) | Cantitate cutie | Cantitate cutie exterioară |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-27 | 03009001 | 03017017 | 12 | 29.6 | 0.85 | 11 | 16.7 | 45.0 | 5.0 | 50 | 400 |
| 20-32 | 03009002 | 03017025 | 12 | 29.6 | 0.85 | 11 | 16.7 | 45.0 | 6.0 | 50 | 400 |
| 25-40 | 03009003 | 03017033 | 12 | 29.6 | 0.85 | 11 | 16.7 | 40.0 | 6.0 | 50 | 400 |
| 30-45 | 03009004 | 03017009 | 12 | 29.6 | 0.85 | 11 | 16.7 | 35.0 | 6.0 | 50 | 400 |
| 32-50 | 03009005 | 03017041 | 12 | 29.6 | 0.85 | 11 | 16.7 | 35.0 | 6.5 | 50 | 200 |
| 40-60 | 03009006 | 03017050 | 12 | 29.6 | 0.85 | 11 | 16.7 | 30.0 | 6.5 | 50 | 400 |
| 50-70 | 03009007 | 03017068 | 12 | 29.6 | 0.85 | 11 | 16.7 | 25.0 | 7.5 | 50 | 400 |
| 60-80 | 03009008 | 03017076 | 12 | 29.6 | 0.85 | 11 | 16.7 | 20.0 | 7.5 | 50 | 50 |
| 70-90 | 03009009 | 03017084 | 12 | 29.6 | 0.85 | 11 | 16.7 | 17.0 | 7.5 | 50 | 50 |
| 80-100 | 03009010 | 03017092 | 12 | 29.6 | 0.85 | 11 | 16.7 | 14.0 | 7.5 | 25 | 200 |
| 90-110 | 03009011 | 03017105 | 12 | 29.6 | 0.85 | 11 | 16.7 | 12.0 | 7.5 | 25 | 200 |
| 100-120 | 03009012 | 03017113 | 12 | 29.6 | 0.85 | 11 | 16.7 | 10.0 | 7.5 | 25 | 200 |
| 110-130 | 03009013 | 03017121 | 12 | 29.6 | 0.85 | 11 | 16.7 | 8.0 | 7.5 | 25 | 25 |
| 120-140 | 03009014 | 03017130 | 12 | 29.6 | 0.85 | 11 | 16.7 | 7.0 | 7.5 | 25 | 25 |
| 130-150 | 03009015 | 03017148 | 12 | 31.6 | 0.85 | 11 | 16.7 | 6.0 | 7.5 | 25 | 25 |
| 140-160 | 03009016 | 03017156 | 12 | 31.6 | 0.85 | 11 | 16.7 | 5.0 | 7.5 | 25 | 25 |
| 150-170 | 03009017 | 03017164 | 12 | 31.6 | 0.85 | 11 | 16.7 | 4.0 | 7.5 | 25 | 25 |
| 160-180 | 03009018 | 03017172 | 12 | 31.6 | 0.85 | 11 | 16.7 | 3.0 | 7.5 | 25 | 25 |
| 170-190 | 03009019 | 03017180 | 12 | 31.6 | 0.85 | 11 | 16.7 | 2.0 | 7.5 | 25 | 10 |
| 180-200 | 03009020 | 03017199 | 12 | 31.6 | 0.85 | 11 | 16.7 | 2.0 | 7.5 | 10 | 10 |
| 190-210 | 03009021 | 03017201 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 200-220 | 03009022 | 03017210 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.8 | 7.5 | 10 | 10 |
| 210-230 | 03009023 | 03017228 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 220-240 | 03009024 | 03017236 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 230-250 | 03009025 | 03017245 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 240-260 | 03009029 | 03017253 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 250-270 | 03009030 | 03017261 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 260-280 | 03009031 | 03017278 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 270-290 | 03009032 | 03017288 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 280-300 | 03009033 | 03017296 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |
| 290-310 | 03009034 | 03017309 | 12 | 31.6 | 0.85 | 11 | 16.7 | 1.6 | 7.5 | 10 | 10 |



