







- Stoc: In Stoc
- Model: 9OETP22
- Greutate: 1.00kg
- Dimensiuni: 19.00cm x 30.00cm x 35.00cm
Colier antivibratie cu cauciuc P-Clip formD fi 22/15 Mikalor 03004824.
Colierul antivibrație P-Clip Form D 22/15 Mikalor (03004824) asigură prinderea fermă și fără vibrații a țevilor, furtunurilor și conductelor cu diametru de 22 mm, pe suporturi de 15 mm. Fabricat din oțel galvanizat DIN 1.0529 cu inserție de cauciuc EPDM de 0,8 mm, elimină frecarea și deteriorarea zonei de prindere în condiții de temperatură între -40°C și +120°C. Conform DIN 3016, este echivalent OEM direct pentru Audi, BMW, DAF, DEUTZ, IVECO, MAN și Mercedes.
2. SPECIFICAȚII TEHNICE
- Tip: P-Clip Form D cu cauciuc antivibrație
- Cod produs: 03004824
- Standard: DIN 3016
- Material corp: Oțel galvanizat DIN 1.0529
- Finisaj: Gri-Alb
- Material cauciuc: EPDM antivibrație
- Rezistență temperatură: -40°C … +120°C
- Cantitate cutie: 100 buc
- Număr înlocuire NORMA: 09418915022
- Echivalențe OEM: Audi N 020 623 7 / N 020 624 5, BMW 1357128, DAF 1333210, DEUTZ 1176230 / 1178181, IVECO 18178498 / 41231088, MAN 06.67300-2226 / 81.97401-0585, Mercedes N000000000326 / N916016022203 / N916016022206
3. AVANTAJE ȘI BENEFICII
De ce colierul Mikalor P-Clip EPDM face diferența față de o bridă simplă din metal?
✅ Zero frecare — inserția EPDM de 0,8 mm interpusă între metal și conductă elimină contactul direct, prevenind uzura și zgârieturile pe furtunuri sau țevi din plastic/cauciuc
⚡ Rezistență termică extinsă — funcționează de la -40°C (condiții de iarnă extremă) până la +120°C (proximitate motoare sau echipamente termice industriale)
?️ Antivibrație real — preia și amortizează trepidațiile motorului sau ale caroseriei, prelungind durata de viață a conductelor fixate
? Fonoabsorbant și anticoroziv — profilul EPDM absoarbe zgomotul, blochează apa capilară și previne coroziunea de contact dintre colier și conductă
? Compatibilitate OEM extinsă — echivalent omologat pentru Audi, BMW, DAF, DEUTZ, IVECO, MAN și Mercedes — ideal pentru service-uri multi-brand și flote comerciale, fără adaptări
? Aplicații multiple:
- Autoturisme și vehicule comerciale (Audi, BMW, Mercedes)
- Camioane și vehicule grele (MAN, IVECO, DAF)
- Utilaje agricole și motoare industriale (DEUTZ)
- Construcții navale și instalații sanitare
- Echipamente de construcții
Dimensiuni & Bucati la cutie
| Part Number | Dimensiuni | Diametru interior Ø d1 (mm) | Latime suport b1 ±0.3 (mm) | Grosime cauciuc S1 +0.2−0.1 (mm) | Grosime metal S2 +0.2−0.1 (mm) | Diametru gaura surub Ø dn +0.22−0 (mm) | Grosime placa S3 ±0.35 (mm) | Latime totala b2 ±1 (mm) | Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 3004656 | 5/15 | 5 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 500 |
| 3004664 | 6/15 | 6 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 500 |
| 3004672 | 7/15 | 7 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 500 |
| 3004680 | 8/15 | 8 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 500 |
| 3004699 | 9/15 | 9 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 500 |
| 3004701 | 10/15 | 10 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 500 |
| 3004710 | 11/15 | 11 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 250 |
| 3004728 | 12/15 | 12 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 250 |
| 3004736 | 13/15 | 13 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 250 |
| 3004744 | 14/15 | 14 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 250 |
| 3004752 | 15/15 | 15 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 250 |
| 3004760 | 16/15 | 16 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 250 |
| 3004779 | 17/15 | 17 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 250 |
| 3004787 | 18/15 | 18 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 250 |
| 3004795 | 19/15 | 19 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 250 |
| 3004808 | 20/15 | 20 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004816 | 21/15 | 21 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004824 | 22/15 | 22 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004832 | 23/15 | 23 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004840 | 24/15 | 24 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004859 | 25/15 | 25 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004867 | 26/15 | 26 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004875 | 27/15 | 27 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004883 | 28/15 | 28 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004891 | 29/15 | 29 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004904 | 30/15 | 30 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004912 | 31/15 | 31 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004920 | 32/15 | 32 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004939 | 33/15 | 33 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004947 | 34/15 | 34 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004955 | 35/15 | 35 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004963 | 36/15 | 36 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004971 | 37/15 | 37 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004980 | 38/15 | 38 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3004998 | 39/15 | 39 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 100 |
| 3005000 | 40/15 | 40 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005018 | 41/15 | 41 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005026 | 42/15 | 42 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005034 | 43/15 | 43 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005042 | 44/15 | 44 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005050 | 45/15 | 45 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005069 | 46/15 | 46 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005077 | 47/15 | 47 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005085 | 48/15 | 48 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005093 | 49/15 | 49 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005106 | 50/15 | 50 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005114 | 51/15 | 51 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005122 | 52/15 | 52 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005130 | 53/15 | 53 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005149 | 54/15 | 54 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005157 | 55/15 | 55 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005165 | 56/15 | 56 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005173 | 57/15 | 57 | 15 | 0.6 | 1.6 | 6.4 | 1.5 | 19 | 50 |
| 3005181 | 58/15 | 58 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005190 | 59/15 | 59 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005202 | 60/15 | 60 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005210 | 61/15 | 61 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005229 | 62/15 | 62 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005237 | 63/15 | 63 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005245 | 64/15 | 64 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005253 | 65/15 | 65 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005261 | 66/15 | 66 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005270 | 67/15 | 67 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005288 | 68/15 | 68 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005296 | 69/15 | 69 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005309 | 70/15 | 70 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005317 | 71/15 | 71 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005325 | 72/15 | 72 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005333 | 73/15 | 73 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005341 | 74/15 | 74 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005350 | 75/15 | 75 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 50 |
| 3005368 | 76/15 | 76 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005378 | 77/15 | 77 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005384 | 78/15 | 78 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005392 | 79/15 | 79 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005405 | 80/15 | 80 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005413 | 81/15 | 81 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005421 | 82/15 | 82 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005430 | 83/15 | 83 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005448 | 84/15 | 84 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005456 | 85/15 | 85 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005464 | 86/15 | 86 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005472 | 87/15 | 87 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005480 | 88/15 | 88 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005499 | 89/15 | 89 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3005501 | 90/15 | 90 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |
| 3007155 | 110/15 | 110 | 15 | 0.8 | 1.8 | 6.4 | 1.5 | 19 | 25 |



